What does 1X2 mean?1 means Home team will win the match, X -means the match will end in a draw and 2 means the away team will be the match winner. Get the latest of our 1x2 tips below.
Check out all of our best 1x2 tips for today in the table below.
Time | League | Match | Pick | |
---|---|---|---|---|
04:00 Mexico | 04:00 | Mexico - Liga MX, Clausura - 5 | Necaxa vs Club Tijuana | 1X |
09:00 Australia | 09:00 | Australia - A-League, Regular Season - 15 | Melbourne City vs Macarthur | 1X |
14:30 England | 14:30 | England - FA WSL, Regular Season - 13 | Leicester City WFC vs Manchester City W | 2 |
15:00 Germany | 15:00 | Germany - 2. Bundesliga, Regular Season - 19 | Eintracht Braunschweig vs FC Heidenheim | 2 |
15:15 Vietnam | 15:15 | Vietnam - V.League 1, Regular Season - 1 | Hai Phong vs Binh Duong | 1X |
15:30 England | 15:30 | England - Premier League, Regular Season - 22 | Everton vs Arsenal | 2 |
15:30 England | 15:30 | England - Championship, Regular Season - 30 | Rotherham vs Sheffield Utd | 2 |
16:00 Italy | 16:00 | Italy - Serie B, Regular Season - 23 | Benevento vs Venezia | 1X |
16:00 Cyprus | 16:00 | Cyprus - 1. Division, Regular Season - 22 | Karmiotissa vs AEK Larnaca | 2 |
16:00 Italy | 16:00 | Italy - Serie B, Regular Season - 23 | Perugia vs Brescia | 1 |
16:00 Kenya | 16:00 | Kenya - FKF Premier League, Regular Season - 19 | GOR Mahia vs Kariobangi Sharks | 1X |
16:00 Germany | 16:00 | Germany - 3. Liga, Regular Season - 21 | VfL Osnabruck vs Erzgebirge AUE | 1X |
16:30 South-Africa | 16:30 | South-Africa - Premier Soccer League, Regular Season - 16 | Orlando Pirates vs Mamelodi Sundowns | 2X |
17:00 Czech-Republic | 17:00 | Czech-Republic - Czech Liga, Regular Season - 18 | FK Jablonec vs Zlin | 1 |
17:00 Wales | 17:00 | Wales - Welsh Cup, Quarter-finals | GAP Connah S Quay FC vs Airbus UK | 1 |
17:00 Poland | 17:00 | Poland - Ekstraklasa, Regular Season - 19 | Rakow Czestochowa vs Piast Gliwice | 1 |
17:00 Portugal | 17:00 | Portugal - Segunda Liga, Regular Season - 19 | Moreirense vs Academico Viseu | 1 or 2 |
17:30 Germany | 17:30 | Germany - Bundesliga, Regular Season - 19 | Borussia Dortmund vs SC Freiburg | 1X |
17:30 Germany | 17:30 | Germany - Bundesliga, Regular Season - 19 | FC Koln vs RB Leipzig | 2 |
18:00 England | 18:00 | England - Premier League, Regular Season - 22 | Brighton vs Bournemouth | 1 |
18:00 England | 18:00 | England - Championship, Regular Season - 30 | Huddersfield vs QPR | 1X |
18:00 Scotland | 18:00 | Scotland - Premiership, 1st Phase - 25 | Rangers vs Ross County | 1 |
18:00 England | 18:00 | England - League One, Regular Season - 30 | Sheffield Wednesday vs Plymouth | 1X |
18:00 England | 18:00 | England - Championship, Regular Season - 30 | Reading vs Watford | 1X |
18:00 England | 18:00 | England - League One, Regular Season - 30 | Accrington ST vs Lincoln | 2 |
18:00 England | 18:00 | England - League One, Regular Season - 30 | Bolton vs Cheltenham | 1X |
18:00 Scotland | 18:00 | Scotland - Premiership, 1st Phase - 25 | Aberdeen vs Motherwell | 1X |
18:00 England | 18:00 | England - League One, Regular Season - 30 | Exeter City vs Charlton | 1 |
18:00 England | 18:00 | England - League Two, Regular Season - 30 | Gillingham vs Crawley Town | 1X |
18:00 England | 18:00 | England - League One, Regular Season - 30 | Portsmouth vs Barnsley | 1 |
18:00 Scotland | 18:00 | Scotland - League One, Regular Season - 24 | Alloa Athletic vs Peterhead | 1 |
18:00 Scotland | 18:00 | Scotland - League Two, Regular Season - 23 | Forfar Athletic vs Stranraer | 1X |
18:00 England | 18:00 | England - National League, Regular Season - 31 | Torquay vs Notts County | 2 |
18:00 Scotland | 18:00 | Scotland - Championship, Regular Season - 24 | Inverness CT vs Morton | 1X |
18:00 England | 18:00 | England - League Two, Regular Season - 30 | Salford City vs Rochdale | 1 |
18:00 England | 18:00 | England - National League, Regular Season - 31 | Solihull Moors vs Gateshead | 1X |
18:00 Serbia | 18:00 | Serbia - Super Liga, Regular Season - 20 | FK Crvena Zvezda vs Vojvodina | 1 |
18:15 Spain | 18:15 | Spain - La Liga, Regular Season - 20 | Elche vs Villarreal | 2 |
18:30 Israel | 18:30 | Israel - Ligat Ha'al, Regular Season - 21 | Maccabi Tel Aviv vs Bnei Sakhnin | 1 |
19:00 France | 19:00 | France - Ligue 1, Regular Season - 22 | Paris Saint Germain vs Toulouse | 1 |
19:00 Qatar | 19:00 | Qatar - Stars League, Regular Season - 13 | Al-Duhail SC vs Al Ahli Doha | 1 |
19:30 Croatia | 19:30 | Croatia - HNL, Regular Season - 20 | NK Slaven Belupo vs Dinamo Zagreb | 2 |
20:00 Italy | 20:00 | Italy - Serie A, Regular Season - 21 | AS Roma vs Empoli | 1 |
20:00 Czech-Republic | 20:00 | Czech-Republic - Czech Liga, Regular Season - 18 | Pardubice vs Slavia Praha | 2 |
20:00 Switzerland | 20:00 | Switzerland - Super League, Regular Season - 19 | Grasshoppers vs FC Basel 1893 | 2 |
20:30 England | 20:30 | England - Premier League, Regular Season - 22 | Newcastle vs West Ham | 1X |
20:30 Spain | 20:30 | Spain - La Liga, Regular Season - 20 | Atletico Madrid vs Getafe | 1 |
20:30 Spain | 20:30 | Spain - Segunda Division, Regular Season - 26 | Tenerife vs Albacete | 1X |
20:45 Netherlands | 20:45 | Netherlands - Eredivisie, Regular Season - 20 | FC Volendam vs AZ Alkmaar | 2X |
21:00 Portugal | 21:00 | Portugal - Primeira Liga, Regular Season - 19 | Benfica vs Casa Pia | 1 |
21:00 Romania | 21:00 | Romania - Liga I, Regular Season - 24 | Rapid vs FC Voluntari | 1X |
21:30 Hungary | 21:30 | Hungary - NB I, Regular Season - 18 | Videoton FC vs Debreceni VSC | 1X |
22:00 Poland | 22:00 | Poland - Ekstraklasa, Regular Season - 19 | Zaglebie Lubin vs Legia Warszawa | 2 |
23:00 Argentina | 23:00 | Argentina - Liga Profesional Argentina, 1st Phase - 2 | Arsenal Sarandi vs Estudiantes L.P. | 1X |
23:30 Portugal | 23:30 | Portugal - Primeira Liga, Regular Season - 19 | Estoril vs Guimaraes | 1 or 2 |
As an example we take a look at soccer, football game. In football you can predict on the required three outcomes of a game. A team can win (1), lose (2) or draw (X) against its opponent. So, if you have the feeling that the underdog (home-team) is able to draw with the favourite or even beat him, you could place your predict on a Draw (X) or home-team win (1) thus (1X).
Winabettips has the best 1x2 tips for the weekend to help you build your slip with your favorite bookmakers. Find our tips and predictions below.
Time | League | Match | Pick | |
---|---|---|---|---|
00:00 Colombia | 00:00 | Colombia - Primera B, Apertura - 1 | Cortulua vs Valledupar | 1X |
01:15 Argentina | 01:15 | Argentina - Liga Profesional Argentina, 1st Phase - 2 | Belgrano Cordoba vs River Plate | 2X |
02:00 Mexico | 02:00 | Mexico - Liga MX, Clausura - 5 | Leon vs Pachuca | 2 |
03:20 Argentina | 03:20 | Argentina - Primera Nacional, Group A - 1 | Defensores De Belgrano vs Temperley | 1 or 2 |
04:00 Colombia | 04:00 | Colombia - Primera A, Apertura - 3 | Deportivo Pasto vs America de Cali | 2X |
11:30 India | 11:30 | India - I-League, Regular Season - 5 | Sudeva vs Minerva Punjab | 2 |
13:30 Thailand | 13:30 | Thailand - Thai League 1, Regular Season - 18 | Nakhon Ratchasima FC vs Bangkok United | 2X |
14:00 Portugal | 14:00 | Portugal - Segunda Liga, Regular Season - 19 | Penafiel vs Mafra | 1X |
14:15 Netherlands | 14:15 | Netherlands - Eredivisie, Regular Season - 20 | Cambuur vs Ajax | 2 |
14:30 Italy | 14:30 | Italy - Serie A, Regular Season - 21 | Spezia vs Napoli | 2 |
Let’s say Manchester United is up against Bournemouth in an EPL match. The "The Red De" are a runaway favourite, but you think that Bournemouth could get at least one point out of the game. In this case we could place an X2-predict.
Get all the picks, outcome and results of yesterday's 1x2 soccer predictions and tips.
League | Match | Pick | Outcome |
---|---|---|---|
Brazil - Goiano - 1, 1st Phase - 7 | Atletico Goianiense vs CRAC | 1 | 1-0 |
Mexico - Liga MX, Clausura - 5 | Atletico San Luis vs Puebla | 1 or 2 | 0-0 |
Australia - A-League, Regular Season - 15 | Melbourne Victory vs Wellington Phoenix | 1 or 2 | 0-0 |
Indonesia - Liga 1, Regular Season - 22 | Persebaya Surabaya vs Pusamania Borneo | 1X | 0-0 |
Vietnam - V.League 1, Regular Season - 1 | Nam Dinh vs Ho Chi Minh City | 2 | 0-0 |
World - Friendlies Clubs, Club Friendlies 3 | Arka Gdynia vs Radunia Stezyca | 1 | 2-1 |
World - Friendlies Clubs, Club Friendlies 3 | Aalesund vs hodd | 1 | 0-0 |
World - Friendlies Clubs, Club Friendlies 3 | Fakel Voronezh vs Chayka | 1X | 0-0 |
World - Friendlies Clubs, Club Friendlies 3 | Ludogorets vs Vendsyssel FF | 1 | 0-0 |
World - Friendlies Clubs, Club Friendlies 3 | Lillestrom vs Stabaek | 1 | 0-0 |
Israel - Liga Leumit, Regular Season - 23 | Kafr Qasim vs Agudat Sport Ashdod | 1X | 0-0 |
World - Friendlies Clubs, Club Friendlies 3 | GIF Sundsvall vs gefle IF | 1 | 0-0 |
World - Friendlies Clubs, Club Friendlies 3 | Kristiansund BK vs Traff | 1 | 0-0 |
South-Africa - Premier Soccer League, Regular Season - 15 | Moroka Swallows vs Richards Bay | 1X | 0-0 |
Turkey - 1. Lig, Regular Season - 23 | Altay vs Adanaspor | 1 or 2 | 0-0 |