A Double Chance or simply DC is almost like an insurance policy. Where a WDW only allows you to cover one of the three possible outcomes (home team win, draw, away team win), a double chance bet lets you cover two of those outcomes. This gives your strategy more flexibility and can help save your accumulator.
Find the best Double Chance tips for today.
| Time | Trophy | Match | Pick | |
|---|---|---|---|---|
| 01:00 USA | 01:00 | USA - USL League Two, Group Stage | Pittsburgh Riverhounds 2 vs Akron City | 1 or Draw |
| 02:00 Brazil | 02:00 | Brazil - Serie B, Regular Season - 14 | America Mineiro vs Criciuma | 2 or Draw |
| 02:00 USA | 02:00 | USA - USL League Two, Group Stage | Blackwatch Rush vs Western Mass Pioneers | View Tips |
| 02:00 USA | 02:00 | USA - USL W League, Regular Season - 1 | Rochester W vs Minnesota Aurora W | 2 or Draw |
| 02:00 USA | 02:00 | USA - USL W League, Regular Season - 1 | River Light W vs Edgewater Castle W | View Tips |
| 02:00 USA | 02:00 | USA - USL W League, Regular Season - 1 | Sioux Falls City W vs Rockford Raptors W | 1 or 2 |
| 02:30 USA | 02:30 | USA - USL League Two, Group Stage | Southern Soccer Academy vs Montgomery United | 1 or Draw |
| 11:00 Mongolia | 11:00 | Mongolia - Premier League, Regular Season - 20 | Deren vs Central Stallions | 1 or Draw |
| 16:00 Tanzania | 16:00 | Tanzania - Ligi kuu Bara, Regular Season - 28 | Pamba Jiji vs Mbeya City | View Tips |
| 16:00 Tanzania | 16:00 | Tanzania - Ligi kuu Bara, Regular Season - 28 | Singida Black Stars vs Tanzania Prisons | 1 or Draw |
| 16:00 Syria | 16:00 | Syria - Premier League, Regular Season - 28 | Al Ittihad vs Hottin | 1 or Draw |
| 16:00 Syria | 16:00 | Syria - Premier League, Regular Season - 28 | Al Taliya vs Jabala | View Tips |
| 19:00 World | 19:00 | World - Friendlies Clubs, Club Friendlies | BK Hacken vs Hammarby FF | 1 or Draw |
| 19:00 World | 19:00 | World - Friendlies Clubs, Club Friendlies | FC Schweinfurt 05 vs BSG Chemie Leipzig | View Tips |
| 19:00 Sweden | 19:00 | Sweden - Damallsvenskan, Regular Season - 11 | Rosengard W vs Djurgarden W | 1 or Draw |
| 20:00 World | 20:00 | World - Friendlies Clubs, Club Friendlies | Tasmania Berlin vs BFC Preussen | 1 or Draw |
| 20:00 Sweden | 20:00 | Sweden - Damallsvenskan, Regular Season - 11 | AIK W vs Eskilstuna United W | 1 or 2 |
| 20:00 Sweden | 20:00 | Sweden - Division 2 - Sodra Gotaland, Sodra Gotaland - 14 | Lilla Torg vs Torns | View Tips |
| 21:00 Brazil | 21:00 | Brazil - Mineiro - 2, Regular Season - 6 | Coimbra vs Aymores | 1 or Draw |
| 21:00 Brazil | 21:00 | Brazil - Catarinense - 2, Regular Season - 11 | Blumenau vs Caravaggio | View Tips |
| 21:30 World | 21:30 | World - Friendlies Clubs, Club Friendlies | Glentoran vs The New Saints | 1 or 2 |
| 22:00 World | 22:00 | World - World Cup, Group Stage - 3 | Switzerland vs Canada | View Tips |
| 22:00 World | 22:00 | World - World Cup, Group Stage - 3 | Bosnia & Herzegovina vs Qatar | 1 or Draw |
| 22:00 USA | 22:00 | USA - USL League Two, Group Stage | Cleveland Force vs Buffalo | 2 or Draw |
| 22:15 Iceland | 22:15 | Iceland - Cup, Semi-finals | Breidablik vs Vikingur Reykjavik | View Tips |
| 23:00 USA | 23:00 | USA - USL W League, Regular Season - 1 | Fort Lauderdale Utd II W vs Miami City W | 1 or Draw |
We have new free double chance football tips updated daily on the site. Our double chance predictions cover domestic competitions like the Premier League, La Liga, Bundesliga, Serie A and Ligue 1, as well as the Champions League and Europa League.
This section contains all the over/under tips for tomorrow.
| Time | Trophy | Match | Pick | |
|---|---|---|---|---|
| 01:00 World | 01:00 | World - World Cup, Group Stage - 3 | Morocco vs Haiti | 1 or Draw |
| 01:00 USA | 01:00 | USA - USL League Two, Group Stage | Colorado ISA vs Albion Colorado | 1 or 2 |
| 01:30 Brazil | 01:30 | Brazil - Mineiro - 2, Regular Season - 6 | Democrata SL vs Villa Nova | 2 or Draw |
| 02:00 USA | 02:00 | USA - USL League Two, Group Stage | Miami AC vs FC Miami City | 2 or Draw |
| 02:00 USA | 02:00 | USA - USL League Two, Group Stage | Ballard vs West Seattle Junction | 1 or Draw |
| 02:00 USA | 02:00 | USA - USL League Two, Group Stage | Connecticut Rush vs New England FC | 2 or Draw |
| 02:00 USA | 02:00 | USA - USL League Two, Group Stage | Inter Miami II vs Weston | 1 or 2 |
| 02:30 USA | 02:30 | USA - USL League Two, Group Stage | Ironbound vs FC Motown II | 2 or Draw |
| 02:30 Chile | 02:30 | Chile - Copa Chile, Group Stage - 1 | Union La Calera vs Universidad de Chile | 2 or Draw |
| 02:30 USA | 02:30 | USA - USL League One Cup, Group Stage | Charlotte Independence vs Greenville Triumph | 1 or Draw |
What Does 1x Mean In Double Chance?
Because double chance involves two different outcomes, sometimes writing the bet out can become quite long. For this reason, you’ll often see double chance bets written as 1x, x2 or 12. 1x is equivalent to home win or draw, 1 standing for the home team and x for draw.
What Does 12 Mean In Double Chance?
12 means home or away win, 1 again standing for home win and 2 for away win.
What About X2?
x2 means draw or away win.
Results of match predictions for yesterday .
| Trophy | Match | Pick | Outcome |
|---|---|---|---|
| World - World Cup, Group Stage - 2 | France vs Iraq | 1 or Draw | 3-0 |
| Brazil - Serie C, Regular Season - 11 | Confianca vs Guarani Campinas | View Tips | 2-0 |
| USA - USL W League, Regular Season - 1 | Paisley Athletic W vs Long Island Rough Riders W | 1 or 2 | 0-0 |
| World - World Cup, Group Stage - 2 | Norway vs Senegal | View Tips | 3-2 |
| Australia - Northern NSW NPL, Regular Season - 13 | Edgeworth Eagles vs Lambton Jaffas | 1 or 2 | 3-2 |
| Bhutan - Premier League, | Paro vs Ugyen Academy | View Tips | 11-0 |
| World - Friendlies Clubs, Club Friendlies | Olimpija Ljubljana vs Vllaznia Shkoder | 1 or Draw | 4-0 |
| World - Friendlies Clubs, Club Friendlies | Humenne vs Zemplin Michalovce | 1 or Draw | 1-2 |
| Kyrgyzstan - Premier League, Regular Season - 13 | Neftchi vs Dordoi Bishkek | 1 or Draw | 1-3 |
| World - World Cup, Group Stage - 2 | Portugal vs Uzbekistan | 1 or Draw | 5-0 |