In an accumulator, also called acca, you combine a number of different bets of whole games or single events and consolidate them into one slip. The biggest advantage of multiple bets is that the different odds of the various legs are multiplied, and thus the combined odds are drastically high and you can yield a good profit. That is why this betting form is so popular with beginners.
Browse all of our acca football predictions here in the table below smart accumulator bets.
Time | Trophy | Match | Pick | |
---|---|---|---|---|
00:30 Brazil | 00:30 | Brazil - Serie A, Regular Season - 25 | Sao Paulo vs Corinthians | Over 1.5 |
02:00 Ecuador | 02:00 | Ecuador - Liga Pro, 2nd Round - 8 | Independiente del Valle vs Emelec | 1 or 2 |
03:30 USA | 03:30 | USA - Major League Soccer, Regular Season - 45 | Houston Dynamo vs FC Dallas | 1X |
05:10 Costa-Rica | 05:10 | Costa-Rica - Primera Division, Apertura - 13 | San Carlos vs Sporting San Jose | 1 or 2 |
07:30 South-Korea | 07:30 | South-Korea - K League 2, Regular Season - 34 | Cheongju vs Bucheon FC 1995 | Over 1.5 |
13:30 Italy | 13:30 | Italy - Serie A, Regular Season - 7 | Bologna vs Empoli | 1X |
14:00 France | 14:00 | France - Ligue 1, Regular Season - 7 | Reims vs Lyon | 2 |
14:30 Germany | 14:30 | Germany - 2. Bundesliga, Regular Season - 8 | SV Elversberg vs SpVgg Greuther Furth | 1X |
14:30 Belgium | 14:30 | Belgium - Jupiler Pro League, Regular Season - 9 | Union St. Gilloise vs Charleroi | 1X |
15:00 Kenya | 15:00 | Kenya - FKF Premier League, Regular Season - 5 | AFC Leopards vs Shabana | 1X |
15:00 Kenya | 15:00 | Kenya - FKF Premier League, Regular Season - 5 | GOR Mahia vs KCB | 1 or 2 |
15:00 Albania | 15:00 | Albania - Superliga, Regular Season - 7 | Egnatia Rrogozhine vs Teuta Durres | 1X |
15:15 Switzerland | 15:15 | Switzerland - Challenge League, Regular Season - 9 | Bellinzona vs Stade Nyonnais | GG(BTTS) |
15:15 Switzerland | 15:15 | Switzerland - Challenge League, Regular Season - 9 | Baden vs FC Schaffhausen | 1X |
16:00 Turkey | 16:00 | Turkey - Super Lig, Regular Season - 7 | Fenerbahce vs Rizespor | 1 |
16:00 Norway | 16:00 | Norway - 1. Division, Regular Season - 25 | Asane vs Ranheim | 1X |
16:00 England | 16:00 | England - Premier League, Regular Season - 7 | Nottingham Forest vs Brentford | 2X |
16:00 Czech-Republic | 16:00 | Czech-Republic - Czech Liga, Regular Season - 10 | Teplice vs Slavia Praha | 1 or 2 |
16:30 Germany | 16:30 | Germany - Bundesliga, Regular Season - 6 | SV Darmstadt 98 vs Werder Bremen | 2X |
17:00 Serbia | 17:00 | Serbia - Super Liga, Regular Season - 10 | Radnik Surdulica vs Javor | 1 or 2 |
17:30 Switzerland | 17:30 | Switzerland - Super League, Regular Season - 9 | FC Basel 1893 vs Stade Lausanne-Ouchy | 1X |
17:45 Netherlands | 17:45 | Netherlands - Eredivisie, Regular Season - 7 | AZ Alkmaar vs Fortuna Sittard | 1X |
17:45 Bulgaria | 17:45 | Bulgaria - First League, Regular Season - 12 | Lokomotiv Sofia vs Cherno More Varna | 1 or 2 |
18:00 World | 18:00 | World - CAF Confederation Cup, 2nd Preliminary Round | Coca-Cola vs Singida Big Stars | Over 1.5 |
18:00 World | 18:00 | World - CAF Confederation Cup, 2nd Preliminary Round | Academica do Lobito vs Al Merreikh Juba | 1 or 2 |
18:05 France | 18:05 | France - Ligue 1, Regular Season - 7 | Lorient vs Montpellier | 2X |
18:30 Belarus | 18:30 | Belarus - Premier League, Regular Season - 23 | Dinamo Brest vs Shakhter Soligorsk | 2X |
18:30 Sweden | 18:30 | Sweden - Allsvenskan, Regular Season - 25 | Hammarby FF vs IFK Goteborg | 1X |
19:00 Italy | 19:00 | Italy - Serie A, Regular Season - 7 | Atalanta vs Juventus | 2 |
19:00 Czech-Republic | 19:00 | Czech-Republic - Czech Liga, Regular Season - 10 | Pardubice vs Hradec Kralove | 2X |
20:00 Portugal | 20:00 | Portugal - Primeira Liga, Regular Season - 7 | Guimaraes vs Estoril | 1 or 2 |
20:15 Israel | 20:15 | Israel - Ligat Ha'al, Regular Season - 5 | Maccabi Netanya vs Maccabi Haifa | 2X |
20:30 Bulgaria | 20:30 | Bulgaria - First League, Regular Season - 12 | Levski Sofia vs Ludogorets | 1X |
22:00 Spain | 22:00 | Spain - La Liga, Regular Season - 8 | Atletico Madrid vs Cadiz | 1 |
22:00 Brazil | 22:00 | Brazil - Serie A, Regular Season - 25 | Santos vs Vasco DA Gama | 2X |
22:00 Brazil | 22:00 | Brazil - Serie A, Regular Season - 25 | Cruzeiro vs America Mineiro | 1 or 2 |
23:30 Ecuador | 23:30 | Ecuador - Liga Pro, 2nd Round - 8 | Orense SC vs Libertad | Over 1.5 |
Let’s take a look at this scenario: As your first you take the game RB Leipzig vs FC Koln from German Bundesliga. You prediction on RB Leipzig as a (kind of) sure prediction at odds of 1.29. Your second prediction is Schalke vs Mainz at odds of 2.15 on a home team win.
From above, when you multiply those two odds you get your overall odds of 2.78. This is way it's higher odds than if you just predicting on one leg. If you want to further enhance your overall odds, you can add another leg to your acca. This is called a treble.
Picks, outcome and results of yesterday's Accumulator soccer predictions and tips.
Trophy | Match | Pick | Outcome |
---|---|---|---|
Paraguay - Division Intermedia, Regular Season - 29 | Rubio NU vs Club Sp. San Lorenzo | 2 | 0-3 |
Brazil - Serie B, Regular Season - 30 | Avai vs Sport Recife | Over 1.5 | 2-2 |
Peru - Primera Division, Clausura - 16 | Cusco vs Sporting Cristal | Over 1.5 | 4-1 |
Honduras - Liga Nacional, Apertura - 11 | CD Motagua vs Genesis | 1 | 1-0 |
Mexico - Liga MX, Apertura - 10 | Club Queretaro vs Leon | 2X | 1-1 |
Colombia - Primera A, Clausura - 15 | Deportes Tolima vs Chico | 1X | 2-0 |
Japan - J2 League, Regular Season - 37 | Ventforet Kofu vs Mito Hollyhock | 1X | 2-1 |
South-Korea - K League 1, Regular Season - 32 | Jeonbuk Motors vs Daegu FC | 1 | 1-3 |
Japan - J1 League, Regular Season - 29 | Cerezo Osaka vs Shonan Bellmare | Over 2.5 | 0-2 |
South-Korea - K League 2, Regular Season - 34 | Asan Mugunghwa vs Seoul E-Land FC | 1X | 1-0 |