BTTS means both teams to score, while in some bookmaker sites it is highlighted as Goal Goal(GG) or No Goal (NG). What these simply means that it is highly likely that both teams will score at least one goal against each other. This option should be chosen when the teams playing have a poor defense.
The table below shows the predictions for all the possible matches that can finish with btts.
Time | Competition | Match | Pick | |
---|---|---|---|---|
09:00 Australia | 09:00 | Australia - A-League, Regular Season - 15 | Melbourne City vs Macarthur | GG (BTTS) |
14:00 Portugal | 14:00 | Portugal - Segunda Liga, Regular Season - 19 | Oliveirense vs Vilafranquense | GG (BTTS) |
14:30 Thailand | 14:30 | Thailand - Thai League 1, Regular Season - 18 | Bangkok Glass vs Buriram United | GG (BTTS) |
15:30 Romania | 15:30 | Romania - Liga I, Regular Season - 24 | AFC Hermannstadt vs Arges Pitesti | GG (BTTS) |
16:00 Germany | 16:00 | Germany - 3. Liga, Regular Season - 21 | FC Ingolstadt 04 vs Borussia Dortmund II | GG (BTTS) |
16:00 Turkey | 16:00 | Turkey - 1. Lig, Regular Season - 23 | Boluspor vs Pendikspor | GG (BTTS) |
16:00 Italy | 16:00 | Italy - Serie B, Regular Season - 23 | Cittadella vs Ascoli | GG (BTTS) |
17:00 Czech-Republic | 17:00 | Czech-Republic - Czech Liga, Regular Season - 18 | Teplice vs Banik Ostrava | GG (BTTS) |
17:00 France | 17:00 | France - Ligue 2, Regular Season - 22 | Saint Etienne vs Annecy | GG (BTTS) |
17:30 Germany | 17:30 | Germany - Bundesliga, Regular Season - 19 | Union Berlin vs FSV Mainz 05 | GG (BTTS) |
18:00 England | 18:00 | England - Premier League, Regular Season - 22 | Brentford vs Southampton | GG (BTTS) |
18:00 England | 18:00 | England - League One, Regular Season - 30 | Fleetwood Town vs Burton Albion | GG (BTTS) |
18:00 England | 18:00 | England - National League, Regular Season - 31 | Eastleigh vs Woking | GG (BTTS) |
18:00 England | 18:00 | England - League Two, Regular Season - 30 | Leyton Orient vs AFC Wimbledon | GG (BTTS) |
18:00 Belgium | 18:00 | Belgium - Jupiler Pro League, Regular Season - 24 | Cercle Brugge vs Standard Liege | GG (BTTS) |
18:00 England | 18:00 | England - Championship, Regular Season - 30 | Millwall vs Sunderland | GG (BTTS) |
18:00 England | 18:00 | England - Premier League, Regular Season - 22 | Wolves vs Liverpool | GG (BTTS) |
18:00 Scotland | 18:00 | Scotland - Premiership, 1st Phase - 25 | Aberdeen vs Motherwell | GG (BTTS) |
18:00 England | 18:00 | England - Championship, Regular Season - 30 | Reading vs Watford | GG (BTTS) |
18:00 England | 18:00 | England - League Two, Regular Season - 30 | Stockport County vs Tranmere | GG (BTTS) |
18:00 England | 18:00 | England - League One, Regular Season - 30 | Bristol Rovers vs Milton Keynes Dons | GG (BTTS) |
18:00 England | 18:00 | England - Championship, Regular Season - 30 | Hull City vs Cardiff | GG (BTTS) |
18:00 England | 18:00 | England - League One, Regular Season - 30 | Derby vs Morecambe | GG (BTTS) |
18:15 Spain | 18:15 | Spain - Segunda Division, Regular Season - 26 | Huesca vs Mirandes | GG (BTTS) |
19:00 Turkey | 19:00 | Turkey - Super Lig, Regular Season - 23 | Antalyaspor vs Gazisehir Gaziantep | GG (BTTS) |
22:00 Netherlands | 22:00 | Netherlands - Eredivisie, Regular Season - 20 | Emmen vs Vitesse | GG (BTTS) |
22:30 Germany | 22:30 | Germany - 2. Bundesliga, Regular Season - 19 | SpVgg Greuther Furth vs FC Nurnberg | GG (BTTS) |
22:45 Italy | 22:45 | Italy - Serie A, Regular Season - 21 | Sassuolo vs Atalanta | GG (BTTS) |
23:00 France | 23:00 | France - Ligue 1, Regular Season - 22 | Rennes vs Lille | GG (BTTS) |
23:00 Spain | 23:00 | Spain - La Liga, Regular Season - 20 | Real Betis vs Celta Vigo | GG (BTTS) |
23:30 Portugal | 23:30 | Portugal - Primeira Liga, Regular Season - 19 | Estoril vs Guimaraes | GG (BTTS) |
Let’s say for example, Valencia is playing against Sevilla in a Laliga Match. Both teams are a high scoring team and have a very porous defense after scoring. This gap provides a higher chances of goals being scored thus, your bet for the match will be Goal or BTTS.
This section contains all the gg predictions for tomorrow.
Time | Competition | Match | Pick | |
---|---|---|---|---|
03:30 Argentina | 03:30 | Argentina - Liga Profesional Argentina, 1st Phase - 2 | Lanus vs San Lorenzo | GG (BTTS) |
13:30 Turkey | 13:30 | Turkey - Super Lig, Regular Season - 23 | Istanbulspor vs Alanyaspor | GG (BTTS) |
15:00 Germany | 15:00 | Germany - 3. Liga, Regular Season - 21 | VfB Oldenburg vs TSV 1860 Munich | GG (BTTS) |
15:30 Belgium | 15:30 | Belgium - Jupiler Pro League, Regular Season - 24 | Antwerp vs Club Brugge KV | GG (BTTS) |
15:45 Egypt | 15:45 | Egypt - Premier League, Regular Season - 17 | El Dakhleya vs Aswan Sc | GG (BTTS) |
16:00 Turkey | 16:00 | Turkey - 1. Lig, Regular Season - 23 | Genclerbirligi vs Goztepe | GG (BTTS) |
16:15 Switzerland | 16:15 | Switzerland - Super League, Regular Season - 19 | FC Sion vs FC Zurich | GG (BTTS) |
16:30 Italy | 16:30 | Italy - Serie C - Girone A, Girone A - 26 | Mantova vs Virtus Verona | GG (BTTS) |
16:30 Italy | 16:30 | Italy - Serie C - Girone A, Girone A - 26 | Arzignano Valchiampo vs Pordenone | GG (BTTS) |
16:30 Netherlands | 16:30 | Netherlands - Eredivisie, Regular Season - 20 | Feyenoord vs PSV Eindhoven | GG (BTTS) |
However, you can as well place your bet on a match that you are probably sure both teams can't score aganist each other. For example, let's say PSG are playing Toulose in a French Ligue 1 match. There are high chances of PSG winning with a cleansheet. Thus your bet will be NG or No Goal on the match.
Results of yesterday's free btts predictions.
Competition | Match | Pick | Outcome | |
---|---|---|---|---|
23:00 Spain | 23:00 | Spain - La Liga, Regular Season - 20 | Athletic Club vs Cadiz | GG (BTTS) |
22:45 France | 22:45 | France - Ligue 2, Regular Season - 22 | Nimes vs Grenoble | GG (BTTS) |
22:45 France | 22:45 | France - Ligue 2, Regular Season - 22 | Valenciennes vs Laval | GG (BTTS) |
22:45 England | 22:45 | England - National League, Regular Season - 31 | Scunthorpe vs Barnet | GG (BTTS) |
22:00 Netherlands | 22:00 | Netherlands - Eerste Divisie, Regular Season - 23 | ADO Den Haag vs NAC Breda | GG (BTTS) |
22:00 Netherlands | 22:00 | Netherlands - Eerste Divisie, Regular Season - 23 | Heracles vs Jong Utrecht | GG (BTTS) |
22:00 Netherlands | 22:00 | Netherlands - Eredivisie, Regular Season - 20 | Fortuna Sittard vs Sparta Rotterdam | GG (BTTS) |
21:30 Switzerland | 21:30 | Switzerland - Challenge League, Regular Season - 20 | FC Schaffhausen vs FC Vaduz | GG (BTTS) |
21:30 France | 21:30 | France - National 1, Regular Season - 19 | Dunkerque vs Nancy | GG (BTTS) |
21:30 France | 21:30 | France - National 1, Regular Season - 19 | Gobelins vs Villefranche | GG (BTTS) |
20:30 Germany | 20:30 | Germany - 2. Bundesliga, Regular Season - 19 | SC Paderborn 07 vs Fortuna Dusseldorf | GG (BTTS) |
20:00 Serbia | 20:00 | Serbia - Super Liga, Regular Season - 20 | Kolubara vs Radnik Surdulica | GG (BTTS) |
19:00 Croatia | 19:00 | Croatia - HNL, Regular Season - 20 | Istra 1961 vs NK Varazdin | GG (BTTS) |
18:00 Romania | 18:00 | Romania - Liga I, Regular Season - 24 | Chindia Targoviste vs Uta Arad | GG (BTTS) |
18:00 World | 18:00 | World - Friendlies Clubs, Club Friendlies 3 | Degerfors IF vs AFC Eskilstuna | GG (BTTS) |