BTTS means both teams to score, while in some bookmaker sites it is highlighted as Goal Goal(GG) or No Goal (NG). What these simply means that it is highly likely that both teams will score at least one goal against each other. This option should be chosen when the teams playing have a poor defense.
The table below shows the predictions for all the possible matches that can finish with btts.
Time | Competition | Match | Pick | |
---|---|---|---|---|
01:00 Argentina | 01:00 | Argentina - Liga Profesional Argentina, 2nd Phase - 27 | Barracas Central vs Lanus | GG (BTTS) |
03:00 Bosnia | 03:00 | Bosnia - Premijer Liga, Regular Season - 18 | GOSK Gabela vs Siroki Brijeg | GG (BTTS) |
09:00 Australia | 09:00 | Australia - A-League, Regular Season - 8 | Sydney vs Western United | GG (BTTS) |
14:00 Germany | 14:00 | Germany - Frauen Bundesliga, Regular Season - 12 | Bayer Leverkusen W vs SC Freiburg W | BTTS |
14:00 Portugal | 14:00 | Portugal - Segunda Liga, Regular Season - 14 | Uniao de Leiria vs Pacos Ferreira | View Tips |
15:00 Serbia | 15:00 | Serbia - Super Liga, Regular Season - 19 | Tekstilac Odzaci vs Mladost Lucani | GG (BTTS) |
15:00 Germany | 15:00 | Germany - 2. Bundesliga, Regular Season - 16 | 1. FC Magdeburg vs SC Paderborn 07 | View Tips |
15:30 England | 15:30 | England - League One, Regular Season - 20 | Bolton vs Wigan | GG (BTTS) |
15:30 England | 15:30 | England - League Two, Regular Season - 20 | Salford City vs Notts County | View Tips |
15:30 England | 15:30 | England - Championship, Regular Season - 21 | Preston vs Leeds | View Tips |
16:00 Spain | 16:00 | Spain - La Liga, Regular Season - 17 | Espanyol vs Osasuna | GG (BTTS) |
16:00 Germany | 16:00 | Germany - 3. Liga, Regular Season - 18 | Hannover 96 II vs FC Viktoria Koln | GG (BTTS) |
16:30 India | 16:30 | India - I-League, Regular Season - 5 | Inter Kashi vs Churchill Brothers | View Tips |
17:00 Italy | 17:00 | Italy - Serie B, Regular Season - 17 | Frosinone vs Sassuolo | View Tips |
17:30 Germany | 17:30 | Germany - Bundesliga, Regular Season - 14 | FSV Mainz 05 vs Bayern Munchen | View Tips |
17:30 Slovakia | 17:30 | Slovakia - Super Liga, Regular Season - 18 | AS Trencin vs Zemplin Michalovce | GG (BTTS) |
18:00 England | 18:00 | England - Premier League, Regular Season - 16 | Wolves vs Ipswich | View Tips |
18:00 England | 18:00 | England - League One, Regular Season - 20 | Peterborough vs Crawley Town | GG (BTTS) |
18:00 England | 18:00 | England - League One, Regular Season - 20 | Huddersfield vs Lincoln | GG (BTTS) |
18:00 England | 18:00 | England - League Two, Regular Season - 20 | AFC Wimbledon vs Doncaster | View Tips |
18:00 England | 18:00 | England - League One, Regular Season - 20 | Shrewsbury vs Wycombe | View Tips |
18:00 England | 18:00 | England - National League, Regular Season - 22 | Maidenhead vs Solihull Moors | GG (BTTS) |
18:00 England | 18:00 | England - National League, Regular Season - 22 | Dagenham & Redbridge vs Rochdale | GG (BTTS) |
18:00 England | 18:00 | England - League Two, Regular Season - 20 | Walsall vs Barrow | GG (BTTS) |
18:00 England | 18:00 | England - League Two, Regular Season - 20 | Cheltenham vs Morecambe | GG (BTTS) |
18:00 Northern-Ireland | 18:00 | Northern-Ireland - Premiership, Regular Season - 21 | Portadown vs Cliftonville FC | GG (BTTS) |
18:00 Czech-Republic | 18:00 | Czech-Republic - Czech Liga, Regular Season - 19 | Bohemians 1905 vs Karvina | GG (BTTS) |
18:00 Scotland | 18:00 | Scotland - Premiership, 1st Phase - 17 | Hibernian vs Ross County | GG (BTTS) |
18:00 Scotland | 18:00 | Scotland - Premiership, 1st Phase - 17 | ST Johnstone vs ST Mirren | GG (BTTS) |
18:00 England | 18:00 | England - Championship, Regular Season - 21 | Swansea vs Sunderland | GG (BTTS) |
18:15 Spain | 18:15 | Spain - Segunda Division, Regular Season - 19 | Castellon vs FC Cartagena | GG (BTTS) |
18:30 Portugal | 18:30 | Portugal - Primeira Liga, Regular Season - 14 | Farense vs GIL Vicente | GG (BTTS) |
18:45 South-Africa | 18:45 | South-Africa - Premier Soccer League, Regular Season - 9 | Chippa United vs Cape Town City | View Tips |
19:00 Turkey | 19:00 | Turkey - Super Lig, Regular Season - 16 | Alanyaspor vs Gazisehir Gaziantep | View Tips |
19:00 France | 19:00 | France - Ligue 1, Regular Season - 15 | Marseille vs Lille | GG (BTTS) |
19:00 Hungary | 19:00 | Hungary - NB I, Regular Season - 17 | Gyori ETO FC vs Diosgyori VTK | View Tips |
20:00 Switzerland | 20:00 | Switzerland - Super League, Regular Season - 18 | FC Winterthur vs FC Luzern | GG (BTTS) |
20:30 England | 20:30 | England - Premier League, Regular Season - 16 | Nottingham Forest vs Aston Villa | GG (BTTS) |
20:30 Germany | 20:30 | Germany - Bundesliga, Regular Season - 14 | FC St. Pauli vs Werder Bremen | GG (BTTS) |
22:00 Bolivia | 22:00 | Bolivia - Primera Division, Clausura - 28 | Always Ready vs Santa Cruz | GG (BTTS) |
22:00 World | 22:00 | World - CAF Champions League, Group Stage - 3 | ES Tunis vs Pyramids FC | View Tips |
Let’s say for example, Valencia is playing against Sevilla in a Laliga Match. Both teams are a high scoring team and have a very porous defense after scoring. This gap provides a higher chances of goals being scored thus, your bet for the match will be Goal or BTTS.
This section contains all the gg predictions for tomorrow.
The matches will be updated soon! Check them out in a moment. Feel free to Access our Accurate Expert Tips.
However, you can as well place your bet on a match that you are probably sure both teams can't score aganist each other. For example, let's say PSG are playing Toulose in a French Ligue 1 match. There are high chances of PSG winning with a cleansheet. Thus your bet will be NG or No Goal on the match.
Results of yesterday's free btts predictions.
Competition | Match | Pick | Outcome | |
---|---|---|---|---|
22:45 Northern-Ireland | 22:45 | Northern-Ireland - Premier Intermediate League, Regular Season - 9 | Dollingstown vs Rathfriland | GG (BTTS) |
22:45 Belgium | 22:45 | Belgium - Jupiler Pro League, Regular Season - 18 | KV Mechelen vs Antwerp | View Tips |
22:45 Northern-Ireland | 22:45 | Northern-Ireland - Premiership, Regular Season - 21 | Crusaders FC vs Glentoran | GG (BTTS) |
22:45 Scotland | 22:45 | Scotland - Football League - Lowland League, Lowland League - 21 | Linlithgow Rose vs BSC Glasgow | GG (BTTS) |
22:30 Germany | 22:30 | Germany - Bundesliga, Regular Season - 14 | SC Freiburg vs VfL Wolfsburg | View Tips |
22:30 Wales | 22:30 | Wales - FAW Championship, South - 17 | Trefelin vs Newport City | View Tips |
22:30 Italy | 22:30 | Italy - Serie C - Girone A, Girone A - 19 | Renate vs PRO Vercelli | View Tips |
22:30 France | 22:30 | France - National 1, Regular Season - 15 | Le Mans vs Valenciennes | GG (BTTS) |
22:00 France | 22:00 | France - Ligue 2, Regular Season - 16 | Bastia vs Guingamp | GG (BTTS) |
22:00 England | 22:00 | England - Premier League 2 Division One, Group 1 - 13 | West Ham United U21 vs Stoke City U21 | GG (BTTS) |
22:00 England | 22:00 | England - Premier League 2 Division One, Group 1 - 13 | Leeds United U21 vs Blackburn Rovers U21 | View Tips |
22:00 Netherlands | 22:00 | Netherlands - Eerste Divisie, Regular Season - 19 | Jong AZ vs Emmen | GG (BTTS) |
22:00 France | 22:00 | France - Ligue 2, Regular Season - 16 | Amiens vs Laval | View Tips |
22:00 Netherlands | 22:00 | Netherlands - Eredivisie, Regular Season - 16 | PEC Zwolle vs Willem II | BTTS |
22:00 Belgium | 22:00 | Belgium - Challenger Pro League, Regular Season - 15 | Waasland-beveren vs Lierse Kempenzonen | GG (BTTS) |