All the outcomes of the sure Home Draw Away/(1X2) matches.
Country | Match | Pick | Outcome |
---|---|---|---|
Italy | Verona vs Lazio | 2 | 0-0 |
Italy | Monza vs Sampdoria | 1X | 0-0 |
Romania | Farul Constanta vs Universitatea Craiova | 2 | 0-0 |
France | Le Mans vs Concarneau | 1X | 0-0 |
Poland | Korona Kielce vs Cracovia Krakow | 2X | 0-0 |
Turkey | Fenerbahce vs Konyaspor | 1 | 0-0 |
Netherlands | Willem II vs FC Eindhoven | 1X | 0-0 |
Egypt | Pharco vs Zamalek SC | 2 | 0-0 |
Argentina | Leandro N. Alem vs Sportivo Italiano | 1X | 0-0 |
Argentina | Godoy Cruz vs Colon Santa Fe | 1 | 0-0 |
Netherlands | Jong Ajax vs PEC Zwolle | 2 | 0-0 |
Mexico | Guadalajara Chivas vs Club Queretaro | 1 | 0-0 |
Chile | Cobresal vs Deportes Copiapo | 1X | 0-0 |
Argentina | Yupanqui vs Claypole | 2 | 0-0 |
Honduras | CD Marathon vs Victoria | 1X | 0-0 |
Brazil | Corinthians vs Botafogo SP | 1X | 0-0 |
Colombia | Bucaramanga vs Junior | 1X | 0-0 |
Azerbaidjan | Sabah FA vs Sabail | 1 | 0-0 |
Iran | Esteghlal Khuzestan vs Darya Babol | 1 | 0-0 |
Belgium | Lierse K. U21 vs KV Oostende U21 | 2 | 0-0 |
World | Dynamo Kyiv vs Shkendija | 1 | 0-0 |
Peru | Cesar Vallejo vs Alianza Atletico | 1X | 0-0 |
World | Zenit Saint Petersburg vs Johor Darul Takzim FC | 1 | 0-0 |
World | FC Dallas vs Jeonbuk Motors | 2X | 0-0 |
Brazil | Atletico Paranaense vs Coritiba | 1X | 0-0 |
Germany | Waldhof Mannheim vs Verl | 1 | 0-0 |
World | Brentford B vs AIK stockholm | 2 | 0-0 |
Israel | Hapoel Petah Tikva vs Hapoel Nazareth Illit | 1 or 2 | 0-0 |
Surinam | Flora Tallinn vs Transvaal | 1 | 0-0 |
All the outcomes of the sure Home Draw Away/(1X2) matches.
Country | Match | Pick | Outcome |
---|---|---|---|
England | Tottenham vs Manchester City | 2 | 0-0 |
Switzerland | FC Winterthur vs FC Lugano | 2X | 0-0 |
Colombia | Deportivo Pasto vs America de Cali | 2X | 0-0 |
England | West Ham W vs Arsenal W | 2 | 0-0 |
Greece | Atromitos vs AEK Athens FC | 2 | 0-0 |
England | Manchester United W vs Everton W | 1 | 0-0 |
Turkey | Sakaryaspor vs Keciorengucu | 1X | 0-0 |
Egypt | Ghazl El Mehalla vs Haras El Hodood | 1X | 0-0 |
Argentina | Defensores De Belgrano vs Temperley | 1 or 2 | 0-0 |
Germany | Hansa Rostock vs Hamburger SV | 2 | 0-0 |
Romania | CFR 1907 Cluj vs FCSB | 1 | 0-0 |
Poland | Lech Poznan vs Miedz Legnica | 1X | 0-0 |
Italy | Juventus U23 vs Piacenza | 1 | 0-0 |
Switzerland | FC Luzern vs BSC Young Boys | 2 | 0-0 |
Italy | Spezia vs Napoli | 2 | 0-0 |
Greece | PAOK vs Olympiakos Piraeus | 2X | 0-0 |
France | Paris Saint Germain W vs Le Havre W | 1 | 0-0 |
Portugal | Penafiel vs Mafra | 1X | 0-0 |
Germany | ZFC Meuselwitz vs Germania Halberstadt | 1 | 0-0 |
Germany | Preussen Munster vs Alemannia Aachen | 1 | 0-0 |
Turkey | Hatayspor vs Kasimpasa | 1X | 0-0 |
Belgium | Gent vs Genk | 2 | 0-0 |
Portugal | FC Porto vs Vizela | 1 | 0-0 |
Czech-Republic | Zbrojovka Brno vs Plzen | 2X | 0-0 |
France | Clermont Foot vs Monaco | 2 | 0-0 |
Costa-Rica | CS Cartagines vs San Carlos | 1 | 0-0 |
Netherlands | Cambuur vs Ajax | 2 | 0-0 |
Portugal | SC Braga vs Famalicao | 1 | 0-0 |
Hungary | Ferencvarosi TC vs Ujpest | 1 | 0-0 |
United-Arab-Emirates | Al-Wasl FC vs Al Bataeh | 1 | 0-0 |
France | Marseille vs Nice | 1 | 0-0 |
France | Ajaccio vs Nantes | 1X | 0-0 |
Thailand | Nakhon Ratchasima FC vs Bangkok United | 2X | 0-0 |
Spain | Girona vs Valencia | 1X | 0-0 |
Peru | Sporting Cristal vs Alianza Lima | 1 or 2 | 0-0 |
Spain | Lugo vs Ibiza | 1X | 0-0 |
Austria | Lask Linz vs SAK Klagenfurt | 1 | 0-0 |
Italy | Paganese vs Atletico Uri | 1X | 0-0 |
Italy | Inter vs AC Milan | 1 | 0-0 |
Argentina | Belgrano Cordoba vs River Plate | 2X | 0-0 |
Italy | Padova vs Pergolettese | 1X | 0-0 |
Mexico | Leon vs Pachuca | 2 | 0-0 |
Colombia | Cortulua vs Valledupar | 1X | 0-0 |
Switzerland | FC WIL 1900 vs Bellinzona | 1 | 0-0 |
Mexico | U.N.A.M. - Pumas vs Atlas | 1X | 0-0 |
India | Sudeva vs Minerva Punjab | 2 | 0-0 |
Italy | Castrovillari vs Catania | 2 | 0-0 |
Germany | VfL Wolfsburg vs Bayern Munich | 2 | 0-0 |
Spain | Mallorca vs Real Madrid | 2 | 0-0 |
South-Africa | TS Galaxy vs Kaizer Chiefs | 2 | 0-0 |
All the outcome of the gg soccer prediction match tips.
Country | Match | Pick | Outcome |
---|---|---|---|
Italy | Mantova vs Virtus Verona | GG (BTTS) | 0-0 |
Spain | Real Sociedad vs Valladolid | GG (BTTS) | 0-0 |
England | Nottingham Forest vs Leeds | GG (BTTS) | 0-0 |
Switzerland | FC Thun vs Neuchatel Xamax FC | GG (BTTS) | 0-0 |
France | Lorient vs Angers | GG (BTTS) | 0-0 |
Germany | VfB Oldenburg vs TSV 1860 Munich | GG (BTTS) | 0-0 |
Switzerland | FC Sion vs FC Zurich | GG (BTTS) | 0-0 |
Italy | Parma vs Genoa | GG (BTTS) | 0-0 |
Croatia | HNK Hajduk Split vs HNK Rijeka | GG (BTTS) | 0-0 |
Italy | Arzignano Valchiampo vs Pordenone | GG (BTTS) | 0-0 |
Germany | VfB Stuttgart vs Werder Bremen | GG (BTTS) | 0-0 |
Belgium | Antwerp vs Club Brugge KV | GG (BTTS) | 0-0 |
Portugal | Chaves vs Maritimo | GG (BTTS) | 0-0 |
France | Strasbourg vs Montpellier | BTTS | 0-0 |
Spain | FC Cartagena vs Levante | GG (BTTS) | 0-0 |
Egypt | El Dakhleya vs Aswan Sc | GG (BTTS) | 0-0 |
Turkey | Genclerbirligi vs Goztepe | GG (BTTS) | 0-0 |
Turkey | Istanbulspor vs Alanyaspor | GG (BTTS) | 0-0 |
Italy | Fiorentina vs Bologna | GG (BTTS) | 0-0 |
Argentina | Lanus vs San Lorenzo | GG (BTTS) | 0-0 |
Netherlands | Feyenoord vs PSV Eindhoven | GG (BTTS) | 0-0 |
Czech-Republic | Hradec Kralove vs Bohemians 1905 | GG (BTTS) | 0-0 |
All the outcome of the free over under tips
Country | Match | Pick | Outcome |
---|---|---|---|
Spain | Barcelona vs Sevilla | Over 2.5 | 0-0 |
Colombia | Jaguares vs Atletico Nacional | Over 1.5 | 0-0 |
Thailand | Ratchaburi vs Nong Bua Pitchaya | Over 2.5 | 0-0 |
France | Auxerre vs Reims | Over 1.5 | 0-0 |
Mexico | Cruz Azul vs Tigres UANL | Over 1.5 | 0-0 |
Netherlands | GO Ahead Eagles vs NEC Nijmegen | Over 2.5 | 0-0 |
Poland | Radomiak Radom vs Stal Mielec | Over 1.5 | 0-0 |
Germany | Rot-weiss Essen vs MSV Duisburg | Over 2.5 | 0-0 |
Italy | Palermo vs Reggina | Over 1.5 | 0-0 |
Portugal | Benfica B vs Tondela | Over 1.5 | 0-0 |
Spain | Ponferradina vs Racing Santander | Over 1.5 | 0-0 |
Germany | ZFC Meuselwitz vs Germania Halberstadt | Over 2.5 | 0-0 |
Belgium | KV Mechelen vs Charleroi | Over 1.5 | 0-0 |
Egypt | Ceramica Cleopatra vs Enppi | Over 1.5 | 0-0 |
Portugal | GIL Vicente vs Arouca | Over 1.5 | 0-0 |
Turkey | Manisa BBSK vs Samsunspor | Over 1.5 | 0-0 |
Hungary | Zalaegerszegi TE vs Mezokovesd-zsory | Over 2.5 | 0-0 |
Germany | FC St. Pauli vs Hannover 96 | Over 2.5 | 0-0 |
Greece | Panetolikos vs Asteras Tripolis | Over 1.5 | 0-0 |
Argentina | Argentinos JRS vs Racing Club | Over 1.5 | 0-0 |
Australia | Western Sydney Wanderers vs Western United | Over 1.5 | 0-0 |
United-Arab-Emirates | Al-Ittihad Kalba vs Al Wahda FC | Over 2.5 | 0-0 |
Italy | Sangiuliano City vs Lecco | Over 1.5 | 0-0 |
France | Stade Brestois 29 vs Lens | Over 1.5 | 0-0 |
Italy | Torino vs Udinese | Over 1.5 | 0-0 |
All the outcomes of the sure Home Draw Away/(1X2) matches.
Country | Match | Pick | Outcome |
---|---|---|---|
England | Chelsea vs Fulham | 1X | 0-0 |
Switzerland | Lausanne vs FC Aarau | 1 | 0-0 |
Germany | SV Sandhausen vs SV Darmstadt 98 | 2X | 0-0 |
England | West Brom vs Coventry | 1 | 0-0 |
Mexico | Atletico San Luis vs Puebla | 1 or 2 | 0-0 |
Hungary | Puskas Academy vs Vasas | 1 | 0-0 |
France | Martigues vs Chateauroux | 1 | 0-0 |
Austria | Red Bull Salzburg vs Sturm Graz | 1 | 0-0 |
France | Rodez vs Sochaux | 2 | 0-0 |
France | PAU vs Bordeaux | 2X | 0-0 |
Germany | FC Augsburg vs Bayer Leverkusen | 2 | 0-0 |
Belgium | Oostende vs Anderlecht | 2X | 0-0 |
Australia | Melbourne Victory vs Wellington Phoenix | 1 or 2 | 0-0 |
Poland | Widzew Lodz vs Jagiellonia | 1 | 0-0 |
France | RED Star FC 93 vs Sedan | 1X | 0-0 |
Brazil | Atletico Goianiense vs CRAC | 1 | 1-0 |
France | Quevilly vs Guingamp | 1X | 0-0 |
World | GIF Sundsvall vs gefle IF | 1 | 0-0 |
Turkey | Altay vs Adanaspor | 1 or 2 | 0-0 |
World | Aalesund vs hodd | 1 | 0-0 |
World | Fakel Voronezh vs Chayka | 1X | 0-0 |
Vietnam | Nam Dinh vs Ho Chi Minh City | 2 | 0-0 |
World | Arka Gdynia vs Radunia Stezyca | 1 | 2-1 |
Cyprus | Apoel Nicosia vs Apollon Limassol | 1X | 0-0 |
World | Kristiansund BK vs Traff | 1 | 0-0 |
World | Lillestrom vs Stabaek | 1 | 0-0 |
World | Brondby vs AIK stockholm | 1X | 0-0 |
Saudi-Arabia | Al-Ettifaq vs Al-Adalah | 1 | 0-0 |
World | Ludogorets vs Vendsyssel FF | 1 | 0-0 |
Israel | Kafr Qasim vs Agudat Sport Ashdod | 1X | 0-0 |
Indonesia | Persebaya Surabaya vs Pusamania Borneo | 1X | 0-0 |
South-Africa | Moroka Swallows vs Richards Bay | 1X | 0-0 |
All the outcome of the gg soccer prediction match tips.
Country | Match | Pick | Outcome |
---|---|---|---|
Spain | Athletic Club vs Cadiz | GG (BTTS) | 0-0 |
Netherlands | ADO Den Haag vs NAC Breda | GG (BTTS) | 0-0 |
France | Nimes vs Grenoble | GG (BTTS) | 0-0 |
Switzerland | FC Schaffhausen vs FC Vaduz | GG (BTTS) | 0-0 |
France | Dunkerque vs Nancy | GG (BTTS) | 0-0 |
Netherlands | Heracles vs Jong Utrecht | GG (BTTS) | 0-0 |
France | Gobelins vs Villefranche | GG (BTTS) | 0-0 |
France | Valenciennes vs Laval | GG (BTTS) | 0-0 |
England | Scunthorpe vs Barnet | GG (BTTS) | 0-0 |
Romania | Chindia Targoviste vs Uta Arad | GG (BTTS) | 0-0 |
Croatia | Istra 1961 vs NK Varazdin | GG (BTTS) | 0-0 |
Vietnam | Song Lam Nghe An vs Da Nang | GG (BTTS) | 0-0 |
World | Degerfors IF vs AFC Eskilstuna | GG (BTTS) | 0-0 |
Thailand | Chiangmai FC vs Phrae United | GG (BTTS) | 0-0 |
Netherlands | Fortuna Sittard vs Sparta Rotterdam | GG (BTTS) | 0-0 |
Israel | Hapoel Ramat Gan vs Maccabi Ahi Nazareth | GG (BTTS) | 0-0 |
Germany | SC Paderborn 07 vs Fortuna Dusseldorf | GG (BTTS) | 0-0 |
Colombia | Barranquilla vs Real Cartagena | GG (BTTS) | 0-0 |
World | Austria Vienna (Am) vs SV Horn | GG (BTTS) | 0-0 |
World | Arda Kardzhali vs Vendsyssel FF | GG (BTTS) | 0-0 |
Serbia | Kolubara vs Radnik Surdulica | GG (BTTS) | 0-0 |
All the outcome of the free over under tips
Country | Match | Pick | Outcome |
---|---|---|---|
Albania | Vllaznia Shkoder vs Bylis | Over 1.5 | 0-0 |
Netherlands | Dordrecht vs FC Eindhoven | Over 2.5 | 0-0 |
Poland | Wisla Plock vs Warta Poznan | Over 2.5 | 0-0 |
World | Niger vs Madagascar | Over 2.5 | 0-0 |
France | Caen vs Bastia | Over 1.5 | 0-0 |
Honduras | Lobos Upnfm vs Victoria | Over 1.5 | 1-0 |
France | Le Puy Foot vs Cholet | Over 1.5 | 0-0 |
Italy | Modena vs Cagliari | Over 1.5 | 0-0 |
Netherlands | FC OSS vs Den Bosch | Over 1.5 | 0-0 |
Israel | Hapoel Rishon LeZion vs Hapoel Ramat HaSharon | Over 1.5 | 0-0 |
Portugal | Farense vs Estrela | Over 1.5 | 0-0 |
World | Tychy 71 vs GKS Katowice | Over 1.5 | 0-0 |
France | Orleans vs Bastia-Borgo | Over 1.5 | 0-0 |
Wales | Abergavenny Town vs Barry Town | Over 2.5 | 0-0 |
Vietnam | Cong An Nhan Dan vs Binh Dinh | Over 1.5 | 0-0 |
World | Odra Opole vs Opava | Over 2.5 | 0-0 |
Saudi-Arabia | Al-Fateh vs Al-Nassr | Over 2.5 | 0-0 |
World | Sligo Rovers vs Wexford | Over 2.5 | 0-0 |
Thailand | Port FC vs Police Tero | Over 1.5 | 0-0 |
Austria | Wolfsberger AC vs Rapid Vienna | Over 2.5 | 0-0 |
World | Krasnodar vs PFC Sochi | Over 1.5 | 0-0 |