Super predictions provide you with a wide range of accurate tips on which you may trust. Among our super predictions are double chance, under 2.5 goals, straight wins, GG, and over 2.5.
Find the best super tips for today.
Time | Trophy | Match | Pick | |
---|---|---|---|---|
00:00 Colombia | 00:00 | Colombia - Primera B, Clausura - 14 | Cortulua vs Real Cartagena | Over 1.5 |
02:00 Peru | 02:00 | Peru - Primera Division, Clausura - 17 | FBC Melgar vs Carlos A. Mannucci | 1 |
03:30 Bolivia | 03:30 | Bolivia - Primera Division, Regular Season - 26 | Bolivar vs Always Ready | 1 |
04:00 Mexico | 04:00 | Mexico - Liga MX, Apertura - 11 | Puebla vs Monterrey | View Tips |
13:00 Thailand | 13:00 | Thailand - FA Cup, 1st Round | Sisaket United vs Siwilai | 1X |
13:00 World | 13:00 | World - AFC Champions League, Group Stage - 2 | Pohang Steelers vs Wuhan Three Towns | View Tips |
13:00 World | 13:00 | World - AFC Champions League, Group Stage - 2 | Ventforet Kofu vs Buriram United | 2X |
14:00 Thailand | 14:00 | Thailand - FA Cup, 1st Round | Phrae United vs Muang Trang United | 1X |
15:00 Macedonia | 15:00 | Macedonia - First League, Regular Season - 2 | Shkendija vs Struga | 1 or 2 |
15:00 World | 15:00 | World - AFC Cup, Group Stage - 2 | Bali United vs Terengganu | 1 |
15:00 World | 15:00 | World - UEFA Youth League, 1st Round | Dinamo Zagreb U19 vs Istanbul Basaksehir U19 | View Tips |
15:00 World | 15:00 | World - UEFA Youth League, Group Stage - 2 | Atletico Madrid U19 vs Feyenoord U19 | 1 or 2 |
15:00 Russia | 15:00 | Russia - Cup, Premier League Path - Group Stage - 4 | PFC Sochi vs Orenburg | View Tips |
16:00 Tanzania | 16:00 | Tanzania - Ligi kuu Bara, Regular Season - 4 | Ihefu vs Young Africans | 2X |
16:00 South-Africa | 16:00 | South-Africa - 1st Division, Regular Season - 6 | Black Leopards vs JDR Stars | View Tips |
16:00 Albania | 16:00 | Albania - Superliga, Regular Season - 1 | Partizani vs Teuta Durres | View Tips |
16:45 Russia | 16:45 | Russia - Cup, Premier League Path - Group Stage - 4 | Dinamo Moscow vs Spartak Moscow | 1 or 2 |
17:00 World | 17:00 | World - UEFA Youth League, Group Stage - 2 | Crvena Zvezda U19 vs Young Boys U19 | 1 or 2 |
17:00 World | 17:00 | World - UEFA Youth League, 1st Round | Olympiakos Piraeus U19 vs Lecce U19 | 1 or 2 |
17:00 World | 17:00 | World - UEFA Youth League, Group Stage - 2 | Newcastle United U19 vs PSG U19 | View Tips |
17:00 Denmark | 17:00 | Denmark - DBU Pokalen, 3rd Round | Viby vs Hvidovre | Over 2.5 |
19:00 Bosnia | 19:00 | Bosnia - 1st League - RS, RS - 7 | Sutjeska Foca vs Famos Vojkovici | View Tips |
19:45 World | 19:45 | World - UEFA Champions League, Group E - 2 | Atletico Madrid vs Feyenoord | View Tips |
19:45 World | 19:45 | World - UEFA Youth League, 1st Round | Malmo FF U19 vs HJK U19 | 1X |
20:00 Germany | 20:00 | Germany - 3. Liga, Regular Season - 9 | Preussen Munster vs Erzgebirge AUE | View Tips |
20:00 Germany | 20:00 | Germany - 3. Liga, Regular Season - 9 | Jahn Regensburg vs Waldhof Mannheim | GG(BTTS) |
20:00 Germany | 20:00 | Germany - Regionalliga - SudWest, Sudwest - 11 | Stuttgarter Kickers vs Schott Mainz | View Tips |
20:30 South-Africa | 20:30 | South-Africa - Premier Soccer League, Regular Season - 7 | Richards Bay vs Polokwane City | Over 1.5 |
21:00 Spain | 21:00 | Spain - Primera Division Femenina, Regular Season - 1 | Eibar W vs Madrid CFF W | Over 1.5 |
21:00 Spain | 21:00 | Spain - Primera Division Femenina, Regular Season - 1 | Real Madrid W vs Real Betis W | 1 |
21:45 England | 21:45 | England - National League, Regular Season - 14 | Boreham Wood vs Hartlepool | 1X |
21:45 England | 21:45 | England - Championship, Regular Season - 10 | Leicester vs Preston | View Tips |
21:45 England | 21:45 | England - Championship, Regular Season - 10 | Sunderland vs Watford | 1 |
21:45 England | 21:45 | England - Championship, Regular Season - 10 | Leeds vs QPR | 1 |
22:00 World | 22:00 | World - UEFA Champions League, Group F - 2 | Newcastle vs Paris Saint Germain | 2 |
22:00 World | 22:00 | World - UEFA Champions League, Group E - 2 | Celtic vs Lazio | Over 1.5 |
22:00 World | 22:00 | World - UEFA Champions League, Group H - 2 | FC Porto vs Barcelona | View Tips |
22:00 World | 22:00 | World - UEFA Champions League, Group G - 2 | RB Leipzig vs Manchester City | Over 2.5 |
22:00 Bolivia | 22:00 | Bolivia - Primera Division, Regular Season - 26 | Santa Cruz vs Aurora | View Tips |
22:30 Morocco | 22:30 | Morocco - Botola Pro, Regular Season - 5 | FAR Rabat vs Renaissance Berkane | Over 1.5 |
23:00 Ecuador | 23:00 | Ecuador - Liga Pro Serie B, Regular Season - 33 | Vargas Torres vs Manta FC | 1 or 2 |
Our most popular super tips include our Premier League Tips, Championship Tips, La Liga Tips, Bundesliga Tips, Serie A Tips and Ligue 1 Tips.
We look to provide something that is a bit more in-depth than you might be used to when looking at Football tips. Whether the pitch will be a leveller or an outlier will be something we look to determine, as well as looking into everything from soap opera drama at club HQ or transfer rumours causing unsettling amongst the camp.
Whatever the cause or concern is, we’ll analyse it to make sure the tips we offer are both great value for money, but also researched enough to be a viable opportunity.
Results of match predictions for yesterday .
Trophy | Match | Pick | Outcome |
---|---|---|---|
Argentina - Primera C, Regular Season - 37 | Deportivo Laferrere vs Central Cordoba | 1 or 2 | 1-0 |
Chile - Primera B, Regular Season - 28 | Barnechea vs Santiago Wanderers | GG(BTTS) | 0-1 |
Brazil - Serie A, Regular Season - 25 | Botafogo vs Goias | View Tips | 1-1 |
Colombia - Primera B, Clausura - 14 | Quindio vs Orsomarso | View Tips | 0-1 |
Colombia - Primera A, Clausura - 15 | Huila vs La Equidad | View Tips | 1-1 |
World - UEFA Youth League, 1st Round | Molde U19 vs Hamilton Academical U19 | 1X | 3-0 |
World - AFC Champions League, Group Stage - 2 | Kawasaki Frontale vs Ulsan Hyundai FC | View Tips | 1-0 |
World - UEFA Youth League, Group Stage - 2 | Union Berlin U19 vs Sporting Braga U19 | 1 or 2 | 1-4 |
World - UEFA Youth League, Group Stage - 2 | Salzburg U19 vs Real Sociedad U19 | Over 1.5 | 5-2 |
Germany - Regionalliga - Bayern, Bayern - 13 | FC Schweinfurt 05 vs FC Wurzburger Kickers | GG(BTTS) | 0-2 |