Melbourne City predictions and betting tips are all here, along with the latest team streaks and up-to-date statistics for the most widely watched football competition in the world. Have our news preview to see more in-depth Melbourne City predictions, team stats and use the latest betting tips.
1. Home venue is advantage for Melbourne City. Melbourne City gets an average of 1.60 points per game.
2. Number of draws is on average level. 25% of games finish as draw.
3. Number of goals per game is normal. It's 2.5 goals per game.
4. Number of games with three or more goals is normal. It's 50% of all games.
5. Best league for placing bets.
Find all the soccer tips and prediction for Melbourne City in the Australia A League as given below.
Date | Time | Match | Pick |
---|---|---|---|
2022-01-15 11:45:00 | 11:45 | Adelaide United -X- Melbourne City | Over 2.5 |
2022-01-29 11:45:00 | 11:45 | Western United -X- Melbourne City | Over 1.5 |
2022-03-19 11:45:00 | 11:45 | Melbourne City -X- Melbourne Victory | Over 1.5 |
2022-03-26 11:45:00 | 11:45 | Macarthur -X- Melbourne City | Over 1.5 |
2022-04-06 12:05:00 | 12:05 | Melbourne City -X- Sydney | Over 1.5 |
Date | Time | Match | Pick |
---|---|---|---|
2021-11-19 11:45:00 | 11:45 | Melbourne City -X- Brisbane Roar | GG (BTTS) |
2021-12-18 11:45:00 | 11:45 | Melbourne City -X- Melbourne Victory | GG (BTTS) |
2022-01-09 10:45:00 | 10:45 | Melbourne City -X- Western Sydney Wanderers | GG (BTTS) |
2022-02-08 12:05:00 | 12:05 | Newcastle Jets -X- Melbourne City | GG (BTTS) |
2022-02-11 11:45:00 | 11:45 | Western Sydney Wanderers -X- Melbourne City | GG (BTTS) |
Date | Time | Match | Pick |
---|---|---|---|
2021-11-19 11:45:00 | 11:45 | Melbourne City -X- Brisbane Roar | 1 or Draw |
2021-11-27 11:45:00 | 11:45 | Adelaide United -X- Melbourne City | 2 or Draw |
2021-12-04 11:45:00 | 11:45 | Melbourne City -X- Western United | 1 or Draw |
2022-01-09 10:45:00 | 10:45 | Melbourne City -X- Western Sydney Wanderers | 1 or Draw |
2022-01-15 11:45:00 | 11:45 | Adelaide United -X- Melbourne City | 2 or Draw |
Date | Time | Match | Pick |
---|---|---|---|
2021-11-19 11:45:00 | 11:45 | Melbourne City -X- Brisbane Roar | Correct Score HT(1-0) |
2022-03-02 11:05:00 | 11:05 | Melbourne City -X- Perth Glory | Correct Score HT(1-0) |
Date | Time | Match | Pick |
---|---|---|---|
2021-11-19 11:45:00 | 11:45 | Melbourne City -X- Brisbane Roar | 1 and Over 1.5 |
Date | Time | Match | Pick |
---|---|---|---|
2022-05-04 14:05:00 | 14:05 | Perth Glory -v- Melbourne City | HT/FT--2/2 |
Melbourne City matches will be updated soon! Visit Australian A League to view other tips and predictions in the A-League.
Melbourne City matches will be updated soon! Visit Australian A League to view other tips and predictions in the A-League.