Wellington Phoenix predictions and betting tips are all here, along with the latest team streaks and up-to-date statistics for the most widely watched football competition in the world. Have our news preview to see more in-depth Wellington Phoenix predictions, team stats and use the latest betting tips.
1. Home venue is advantage for Wellington Phoenix. Wellington Phoenix gets an average of 1.60 points per game.
2. Number of draws is on average level. 25% of games finish as draw.
3. Number of goals per game is normal. It's 2.5 goals per game.
4. Number of games with three or more goals is normal. It's 50% of all games.
5. Best league for placing bets.
Find all the soccer tips and prediction for Wellington Phoenix in the Australia A League as given below.
Date | Time | Match | Pick |
---|---|---|---|
2020-03-18 11:45:00 | 11:45 | Sydney FC -X- Wellington Phoenix | Over 1.5 |
2020-03-20 08:00:00 | 08:00 | Wellington Phoenix -X- Melbourne Victory | Over 1.5 |
2020-04-19 09:00:00 | 09:00 | Wellington Phoenix -X- Brisbane Roar FC | Over 1.5 |
2020-04-25 12:30:00 | 12:30 | Western Sydney Wanderers FC -X- Wellington Phoenix | Over 1.5 |
2021-11-21 10:45:00 | 10:45 | Macarthur -X- Wellington Phoenix | Over 1.5 |
Date | Time | Match | Pick |
---|---|---|---|
2020-03-18 11:45:00 | 11:45 | Sydney FC -X- Wellington Phoenix | GG(BTTS) |
2020-03-20 08:00:00 | 08:00 | Wellington Phoenix -X- Melbourne Victory | GG(BTTS) |
2020-04-25 12:30:00 | 12:30 | Western Sydney Wanderers FC -X- Wellington Phoenix | GG(BTTS) |
2021-11-21 10:45:00 | 10:45 | Macarthur -X- Wellington Phoenix | GG (BTTS) |
2022-02-19 09:05:00 | 09:05 | Wellington Phoenix -X- Sydney | GG (BTTS) |
Date | Time | Match | Pick |
---|---|---|---|
2020-03-20 08:00:00 | 08:00 | Wellington Phoenix -X- Melbourne Victory | 1X |
2020-04-19 09:00:00 | 09:00 | Wellington Phoenix -X- Brisbane Roar FC | 1X |
2020-04-25 12:30:00 | 12:30 | Western Sydney Wanderers FC -X- Wellington Phoenix | 1X |
2021-11-27 09:05:00 | 09:05 | Wellington Phoenix -X- Central Coast Mariners | 1 or 2 |
2021-12-10 11:45:00 | 11:45 | Newcastle Jets -X- Wellington Phoenix | 1 or 2 |
Date | Time | Match | Pick |
---|---|---|---|
2020-03-18 11:45:00 | 11:45 | Sydney FC -X- Wellington Phoenix | Correct Score FT(2-1) |
2022-03-12 09:05:00 | 09:05 | Brisbane Roar -X- Wellington Phoenix | Correct Score HT(0-0) |
2022-04-29 12:45:00 | 12:45 | Melbourne Victory -X- Wellington Phoenix | Correct Score HT(1-0) |
Date | Time | Match | Pick |
---|---|---|---|
2020-03-20 08:00:00 | 08:00 | Wellington Phoenix -X- Melbourne Victory | Home Win & Over 2.5 |
Wellington Phoenix matches will be updated soon! Visit Australian A League to view other tips and predictions in the A-League.
Date | Time | Match | Pick |
---|---|---|---|
2020-04-19 09:00:00 | 09:00 | Wellington Phoenix -X- Brisbane Roar FC | Jeremy Brockie To Score |
Wellington Phoenix matches will be updated soon! Visit Australian A League to view other tips and predictions in the A-League.